| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CREATIVE MINDS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330919 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65913 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH – 80, RAMNAGAR, NEAR SURAJGARHA BAZAR, P.O. - SURAJGARHA, DIST – LAKHISARAI, BIHAR, PIN – 811106 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. RAJESH PANDEY, (M.Sc., B.Ed.) |
| 6 | SCHOOL EMAIL ID | mailtocmis@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | LANDLINE: +916346451782 / MOBILE+917280073602 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View Document |
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2026 | 29 | 29 | 100% | NA |
| 2025 | 35 | 35 | 100% | NA |
| 2024 | 28 | 26 | 92.86% | NA |
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | MR. RAJESH PANDEY - View Qualification |
| 2. | VICE PRINCIPAL | 1 | MR. PRITPAL SINGH TURA - View Qualification |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. |
TOTAL NO. OF TEACHERS
▪ PGT
▪ TGT ▪ PRT ▪ NTT ▪ PET |
31
0 14 8 7 2 |
TGT: MRS. PUSHPA KUMARI - View Qualification MRS. MADHURI KUMARI - View Qualification MS. AMIA LAKRA - View Qualification MS. SHRISTI KUMARI - View Qualification MS. AYESHA - View Qualification MR. AMIT KUMAR DWIWEDI - View Qualification MR. AMRIT CHHETRI - View Qualification MR. DAVID ROSEMAYER - View Qualification MR. DAYANAND GUPTA - View Qualification MR. NAVEEN KUMAR OJHA - View Qualification MR. PREM KUMAR - View Qualification MR. PRIYARANJAN KUMAR - View Qualification MR. RASHADUR RAHMAN - View Qualification MR. SUSHIL KUMAR PANDEY - View Qualification PRT: MS. AKDAS SANA - View Qualification MRS. MANJU SAMUEL - View Qualification MS. PAYAL MEHRA - View Qualification MS. SHREEJANA RAI - View Qualification MS. SHRUTI SINGH - View Qualification MRS. SRISTY SAURAV - View Qualification MS. TAMANNA RAI - View Qualification MS. TSHERING DIKI SHERPA - View Qualification NTT: MS. ASHA LINDA - View Qualification MRS. DIPIKA SINGH - View Qualification MRS. SHITAL KUMARI - View Qualification MRS. KAJAL KUMARI - View Qualification MS. YASMIN PARWIN - View Qualification MRS. NEHA SHAW - View Qualification MS. MONALISHA HAZOWARY - View Qualification PET: MR. SUSHANT KUMAR - View Qualification MR. AKSHAY KUMAR - View Qualification |
| 5. | TEACHERS SECTION RATIO | 1 : 1.5 | - |
| 6. | DETAILS OF SPECIAL EDUCATOR | 0 | - |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
MR. SHIVAM (COUNSELOR) -
View Qualification
MR. RUPESH KUMAR SINGH (WELLNESS TEACHER) - View Qualification |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8848 SQM |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 Rooms (8M by 6M) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. SCIENCE LAB (10M by 6M) 2. COMPUTER LAB (10M by 6M) 3. MATHS LAB (8M by 6M) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (18M by 6.5M) |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 13 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |